You are in : Home | Statistics | Securities Market | General overwiew |
Investment Funds and pension Fund Assets
Investment Funds and pension Fund Assets General overview |Investment Funds and pension Fund Assets (milions of Chilean Pesos as of December of each year)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
| Mutual Funds | 4.535.172 | 5.021.265 | 6.655.774 | 7.038.965 | 9.590.827 | 12.232.738 | 11.359.569 | 17.552.352 | 18.094.999 |
| Closed End Investment Funds (1) | 894.745 | 1.109.854 | 1.355.942 | 1.292.215 | 1.926.112 | 2.902.351 | 2.055.698 | 2.456.682 | 3.139.719 |
| FICE | 304.989 | 436.576 | 436.675 | 417.936 | 193.994 | 168.891 | 136.304 | 162.886 | 219.284 |
| Total | 31.256.527 | 36.073.646 | 42.337.476 | 47.061.792 | 11.710.933 | 15.303.980 | 13.551.571 | 20.171.920 |
Source: Superintendencia de AFP (SAFP), Superintendencia de Valores y Seguros (SVS).
Investment Funds and Pension Funds Assets (Millions of Chilean Pesos as of December of each year)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
| Mutual Funds (1) | .4.121.548 | 4.549.783. | 6.301.275 | 6.640.811 | 9.109.846 | 8.511.683 | 11.229.881 | 17.374.942 | 17.897.688 |
| Closed End Investment Funds (1) | 817.886 | 1.017.833 | 1.248.908 | 1.284.198 | 1.978.985 | 3.053.627 | 2.566.849 | 3.009.746 | 4.465.054 |
| Housing Funds | 126.067 | 117.252 | 123.970 | 114.149 | 110.440 | 111.608 | 112.275 | 114.595 | 128.173 |
| Total | 5.065.501 | 5.684.868 | 7.674.153 | 8.039.158 | 11.199.271 | 11.676.918 | 13.909.005 | 20.499.283 | 22.490.915 |
























