You are in : Home | Statistics | Securities Market | General overwiew |vinetaNumber of Entities, Funds and Registerd Issues in the Chilean Capital Markets

General overview | Number of Entities, Funds and Registerd Issues in the Chilean Capital Markets

2002 2003 2004 2005 2006 2007 2008 2009 2010
Management Companies
General Fund Management Companies 8 20 23 23 24 24 24 25 25
Mutual Fund Management Companies 13 5 2 3 3 1 1 1 0
Closed End Investment Fund Management Companies 20 13 11 12 12 12 13 13 13
FICE Management Companies 7 3 3 3 3 3 3 2 2
Housing Fund Management Companies 4 2 2 2 2 2 2 2 2
Insurance Companies
Non-life 23 23 22 22 19 18 19 20 20
Life 32 30 30 30 31 28 29 30 31
Reinsurance Companies
Non-life - - - - - - - - 0
Life 2 1 1 1 1 1 1 1 1
General
Corporations registered in the SVS Registry of Securities (1) 510 514 552 580 600 593 593 641 694
Mutual Funds* 199 211 255 311 374 412 439 455 503*
Closed End Investment Fund* 31 34 46 41 50 51 47 84* 103*
FICE* 12 10 7 7 8 9 10 7 9*
Housing Fund* 8 8 8 8 8 8 8 8 8
Stock Exchanges 3 3 3 3 3 3 3 3 3
Agriculture Products Exchange - - - 1 1 1 1 1 1
Securities Intermediation
Securities Broker-Dealers 7 6 6 9 13 13 13 17 15
Stock Brokers 43 42 43 45 50 53 52 44 46
Risk Rating Agencies 4 4 4 5 5 5 5 5 4
Number of Registered Issues
Capital Stocks 22 27 22 39 28 34 35 32 21
Corporate Bonds 39 41 38 34 31 33 41 58 25
Securitized Debt Instruments 15 15 12 13 10 10 4 6 -
Commercial Paper 4 10 3 3 3 5 13 36 7
(1) FICE: Fondos de Inversión de Capital Extranjero (Foreign Capital Invesment Funds).

BackGo UpPrint