You are in : Home | Statistics | Securities Market | General overwiew |
Shareholder`s Equity of some participants in the Chilean Market
Shareholder`s Equity of some participants in the Chilean Market General overview | Shareholder`s Equity of some participants in the Chilean Market (Millions of Chilean Pesos as of December of each year)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
| General Fund Management Companies (1) | 8.389 | 71.256 | 100.327 | 128.327 | 8.629 | 218.605 | 218.605 | 224.081 | 265.801 |
| Mutual Fund Management Companies | 51.756 | 15.191 | 17.907 | 20.604 | 25.752 | 1.076 | 1.226 | 880 | 0 |
| Closed End Investment Fund Management Companies | 17.432 | 8.168 | 7.088 | 7.759 | 8.629 | 10.498 | 11.153 | 10.575 | 12.499 |
| FICE Management Companies | 3.030 | 2.975 | 1.249 | 1.732 | 1.450 | 1.557 | 1.663 | 1.001 | 1.175 |
| Housing Fund Management Companies | 1.930 | 657 | 737 | 1.042 | 1.096 | 1.142 | 801 | 970 | 844 |
| Non-Life Insurance Companies | 160.407 | 183.941 | 186.464 | 189.832 | 211.964 | 250.331 | 285.765 | 321.615 | 386.445 |
| Life Insurance Companies | 915.029 | 1.187.606 | 1.327.172 | 1.421.069 | 1.634.510 | 1.829.510 | 1.778.580 | 2.060.726 | 2.354.607 |
| Non-Life Reinsurance Companies | - | - | - | - | - | - | - | - | 0 |
| Life Reinsurance Companies | 66.961 | 17.032 | 17.766 | 18.219 | 19.220 | 22.723 | 23.658 | 23.591 | 25.074 |
| Corporations registered in the SVS Registry of Securities (3) | 45.603.945 | 44.547.648 | 47.399.503 | 53.150.319 | 60.076.707 | 53.869.368 | 55.467.462 | 50.556.124 | 54.647.205 |
| Total | 46.828.879 | 46.034.474 | 49.058.213 | 54.939.363 | 61.987.958 | 56.204.666 | 57.806.787 | 53.209.562 | 57.673.651 |
























