You are in : Home | Statistics | Securities Market | General overwiew |vinetaOutstanding Securities

General overview | Outstanding Securities (Millions of Chilean Pesos as of December of each year)

2002 2003 2004 2005 2006 2007 2008 2009 2010
Capital Stocks (1) 34.272.528 51.270.928 65.058.783 69.867.057 92.907.288 106.018.649 84.380.039 117.057.427 159.944.788
Corporate Bonds (2) 4.659.629 5.802.909 6.417.204 7.073.425 8.050.105 9.264.412 11.593.682 13.956.651 14.492.721
Securitized Debt Instruments (2) 653.820 871.478 1.037.145 1.084.430 1.126.834 1.236.076 1.190.067 1.129.509 1.049.914
Commercial Papers (2) 47.192 260.708 322.495 347.590 359.835 365.677 501.096 503.211 303.338
Mutual Mortgage Loans (3) 581.214 843.995 955.622 1.150.912 1.297.476 1.571.485 1.901.509 1.985.491 1.591.208
Total 40.214.383 59.050.018 73.791249 79.523.414 103.741.538 118.456.289 99.576.393 134.542.289 177.381.969
(1) Market capitalization of issuers registered by Santiago Stock Exchange.
(2) Par value.
(3)


BackGo UpPrint