Companies
| Nº | DATE | NAME |
|---|
Issuance of cash shares
| Nº | DATE | NAME |
|---|
Issuance of Bonds
| Nº | DATE | NAME |
|---|---|---|
| 564 | 31.01.2011 | SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. |
| 563 | 31.01.2011 | SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. |
| 446 | 31.01.2011 | SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. |
Issuance of payments
| Nº | DATE | NAME |
|---|
Commercial paper
| Nº | DATE | NAME |
|---|
Stockbroker and Securities Agent
| Nº | DATE | NAME |
|---|
Commodities Brokers
| Nº | DATE | NAME |
|---|
Agricultural products
| Nº | DATE | NAME |
|---|
External Auditors
| N° | DATE | NAME |
|---|
Foreign Securities
| Nº | DATE | NAME |
|---|
Risk Rating Agencies
| Nº | DATE | NAME |
|---|
Foreing Securities
| Nº | DATE | STOCKS |
|---|
| Nº | DATE | ADRs |
|---|
| Nº | DATE | MUTUAL FUNDS SHARES |
|---|
| Nº | DATE | INVESTMENT FUND SHARES |
|---|---|---|
| 259 | 02.02.2011 | FONDO DE INVERSION SECURITY-BEACON |
| Nº | DATE | FOREIGN CAPITAL INVESTMENT FUNDS SHARES |
|---|

















Last
changes to the registries







