Price of Publication |
Annual Subscription Price |
||||||
| Publication | Chile | Americas | Rest of the World | Chile | Americas | Rest of the World | Frecuency of Actualization |
|---|---|---|---|---|---|---|---|
| Monthly e-Newsletter | UF 0,35 | US$ 20 | US$ 25 | UF 3,3 | US$ 197 | US$ 263 | Monthly |
| Securities e-Magazine | UF 1,18 | US$ 55 | US$ 67 | UF 4,3 | US$ 205 | US$ 250 | Quarterly |
| Insurance e-Magazine | UF 1,18 | US$ 55 | US$ 67 | UF 4,3 | US$ 205 | US$ 250 | Quarterly |
| Securities Annual Report 2005 | UF 3,10 | US$ 100 | US$ 105 | ||||
| On sale: Securities Annual Report 2005 + 2004 | UF 4,15 | US$ 165 | US$ 170 | ||||
| Securities Annual Report 2004 | UF 3,10 | US$ 100 | US$ 105 | ||||
| Insurance Annual Report 2005 | UF 3,10 | US$ 100 | US$ 105 | Annual | |||
| On sale: Insurance Annual Report 2005 + 2004 | UF 4,15 | US$ 165 | US$ 170 | ||||
| Insurance Annual Report 2004 | UF 3,10 | US$ 100 | US$ 105 | Annual | |||
| Insurance Annual Report 2003 | UF 2,10 | US$ 65 | US$ 70 | Annual | |||
| Insurance Annual Report 2002 + 2003 | UF 2,95 | US$ 90 | US$ 100 | Annual | |||
| Securities Legislation | UF 3,08 | US$ 110 | US$ 120 | ||||
| Insurance Legislation | UF 2,6 | US$75 | US$ 80 | ||||
| Securities Market Rulings - 2000 2004 | UF 3,10 | US$ 100 | US$ 105 | ||||
| On sale: Securities Market Rulings - 2000 2004 + 1981 - 1999 | UF 5,15 | US$ 195 | US$ 205 | ||||
| Securities Market Rulings 1981-1999 | UF 3,10 | US$ 110 | US$ 120 | ||||
| Insurance Market Rulings 2000 2004 | UF 2,06 | US$ 75 | US$ 80 | ||||
| On sale: Insurance Market Rulings 2000 2004 + 1928 1999 | UF 4,10 | US$ 175 | US$ 180 | ||||
| Insurance Market Rulings 1928 1999 | UF 3,10 | US$ 120 | US$ 130 | ||||
| Corporations Overview | UF 8,25 | US$ 355 | US$ 400 | Each time a rule is issued | |||
| Stock Exchanges and Intermediaries Overview | UF 6,23 | US$ 285 | US$ 325 | Each time a rule is issued | |||
| Mutual Funds Overview | UF 6,08 | US$ 285 | US$ 325 | Each time a rule is issued | |||
| Housing Funds Overview | UF 6,08 | US$ 255 | US$ 295 | Each time a rule is issued | |||
| Investment Funds Overview | UF 6,08 | US$ 255 | US$ 295 | Each time a rule is issued | |||
| Foreign Capital Investment Funds Overview | UF 6,08 | US$ 255 | US$ 295 | Each time a rule is issued | |||
| Student Loan Funds Overview | UF 3,08 | US$ 130 | US$ 163 | Each time a rule is issued | |||
| Risk Rating Overview | UF 6,08 | US$ 255 | US$ 295 | Each time a rule is issued | |||
| Insurance Market Overview | UF 16,3 | US$ 615 | US$ 660 | ||||
| Discussion Paper Series: Conceptual Elements of the OPAS Law | UF 0,55 | US$ 19 | US$ 21 | ||||
| Discussion Paper Series No. 2: A Conceptual Look at Capital Market Reform | UF 1 | US$ 45 | US$ 50 | ||||
| Individual + Consolidated Uniform Coded Statistical Sheet for Corporations | UF 2,5 | US$ 85 | US$ 90 | UF 10 | US$ 340 | US$ 345 | Quarterly |
| FECU Corporations - Individual + Consolidated (Archive | UF 1,25 | US$ 50 | US$ 55 | ||||
| FECU Corporations (Archives from December 1986) | UF 20 | US$670 | US$ 680 | ||||
| FECU Life and General Insurance Companies | UF 0,75 | US$ 25 | US$ 30 | UF 2,5 | US$ 90 | US$ 95 | Quarterly |
| FECU Insurance Companies (per quarter from March 1980) | UF 0,50 | US$ 0,20 | US$ 0,25 | ||||
| FECU Insurance Companies (Archives from March 1980 | UF 7 | ||||||
| CD - Companies Investment Portfolio | UF 0,75 | ||||||
| Suscription CD Investment portfolio | UF 2,5 | ||||||
| Life Annuities (Circular 1194) (Since March 1981) | UF 7 | Annual | |||||
| Life Annuities (Circular 1194) (Updated) | UF 2 | Annual | |||||
| Policies Registry | UF 2 | US$ 70 | US$ 75 | UF 6 | US$ 210 | US$ 224 | Quarterly |
| Annexes 1, 2 and 3 - General Insurance Companies | UF 0,5 | UF 1,5 | Quarterly | ||||
| Annuities Table | $ 1.600 | Monthly | |||||
| FECU Insurance Brokers | UF 1 | Annual | |||||
| Identification of Insurance Brokers and Claims Adjusters | UF 1 | ||||||
| FECU Insurance Brokerage Companies | UF 0,25 | ||||||
| FECU Securities Intermediaries | UF 0,75 | ||||||
| FECU Mutual Funds (Monthly) | UF 1,25 | US$ 45 | US$ 50 | UF 12 | US$ 415 | US$ 440 | Monthly |
| FECU Mutual Funds (from Jan 94) | UF 0,75 | US$ 30 | US$ 35 | ||||
| 12-Month Daily Statements - Mutual Funds (Archives) | UF 6 | US$ 235 | US$ 265 | ||||
| FECU Mutual Funds (Archives from March 1984) | UF 25 | US$ 840 | US$ 860 | ||||
| 1-Month Daily Statements - Mutual Funds (last month available) | UF 0,75 | US$ 25 | US$ 30 | UF 7,5 | US$ 255 | US$ 270 | Monthly |
| Daily Statements - Mutual Funds (Archives) | UF 0,25 | US$ 10 | US$ 15 | Monthly | |||
| 12-Month Standardized Statistical Coded Card for Mutual Funds (Archives) | UF 2 | US$ 90 | US$ 100 | Monthly | |||
| Daily Statements - Mutual Funds (March 86 to Present) | UF 12 | US$ 410 | US$ 440 | Monthly | |||
| 1996 Chilean Securities Market (in Spanish) | UF 1,58 | US$ 60 | US$ 65 | ||||
| 1996 Chilean Securities Market (in English) | UF 1,58 | ||||||
| Mutual Funds Notes | UF 1 | ||||||
- National rates include the VAT and handling & certified postage.
- Overseas rates include courier service.
- The bank check to pay must be extended to order of "Servicio de Bienestar de las SVS". When subscription is overseas, the check must be extended by a bank with New York address.

















Online Catalogue






