Usted está en: Home | Mercado de Valores | Otra información | Inscripciones en los registros de la SVS |
Valores extranjeros
Valores extranjerosInscripciones en los registros de la SVS | Valores extranjeros
| Nº | FECHA | CUOTAS DE FONDOS DE INVERSION DE CAPITAL EXTRANJERO |
|---|
| REGISTRO DE VALORES EXTRANJEROS VIGENTES | ||
|---|---|---|
| Nº | FECHA | ACCIONES |
| VALORES LISTADOS EN LA BOLSA DE LIMA | ||
| 084 | 27.05.2011 | REFINERIA LA PAMPILLA S.A.A. -RELAPA S.A.A. |
| 083 | 27.05.2011 | BANCO CONTINENTAL |
| 082 | 27.05.2011 | ALICORP S.A.A. |
| 081 | 27.05.2011 | FERREYROS S.A.A. |
| 080 | 27.05.2011 | CREDICORP LTD. |
| 079 | 27.05.2011 | CASA GRANDE SOCIEDAD ANONIMA ABIERTA (CASA GRANDE S.A.A.) |
| 078 | 27.05.2011 | GRAÑA Y MONTERO S.A.A. |
| 077 | 27.05.2011 | GOLD FIELDS LA CIMA S.A.A. |
| 076 | 27.05.2011 | INTERGROUP FINANCIAL SERVICES CORP. |
| 075 | 27.05.2011 | SOCIEDAD MINERA CERRO VERDE S.A.A. |
| 074 | 27.05.2011 | SOUTHERN COPPER CORPORATION |
| 073 | 27.05.2011 | MINSUR S.A. |
| 072 | 27.05.2011 | COMPAÑIAS DE MINAS BUENAVENTURA S.A.A. |
| 071 | 27.05.2011 | VOLCAN COMPAÑÍA MINERA S.A.A. |
| VALORES LISTADOS EN LA BOLSA DE COLOMBIA | ||
| 085 | 27.05.2011 | ECOPETROL S.A. |
| 086 | 27.05.2011 | BANCOLOMBIA S.A. |
| 087 | 27.05.2011 | PACIFIC RUBIALES ENERGY CORP |
| 088 | 27.05.2011 | GRUPO DE INVERSIONES SURAMERICANA S.A. |
| 089 | 27.05.2011 | INTERCONEXION ELECTRICA S.A. E.S.P. |
| 090 | 27.05.2011 | INVERSIONES ARGOS S.A. |
| 091 | 27.05.2011 | CEMENTOS ARGOS S.A. |
| 092 | 27.05.2011 | GRUPO NUTRESA S.A. |
| 093 | 27.05.2011 | CORPORACION FINANCIERA COLOMBIANA S.A. |
| 094 | 27.05.2011 | GRUPO AVAL ACCIONES Y VALORES S.A. |
| 095 | 27.05.2011 | ISAGEN S.A.E.S.P. |
| 096 | 27.05.2011 | ALMACENES ÉXITO S.A. |
| 097 | 27.05.2011 | COMPAÑÍA COLOMBIANA DE INVERSIONES S.A.E.S.P. |
| 098 | 27.05.2011 | BANCO DAVIVIENDA S.A. |
| 099 | 27.05.2011 | BOLSA DE VALORES DE COLOMBIA S.A. |
| 100 | 27.05.2011 | CONACOL ENERGY LTD. |
| 101 | 27.05.2011 | EMPRESA DE TELECOMUNICACIONES DE BOGOTA S.A.E.S.P. |
| 102 | 27.05.2011 | FABRICATO S.A. |
| 103 | 27.05.2011 | TABLEMAC S.A. |
| 104 | 27.05.2011 | ENKA DE COLOMBIA S.A. |
| 127 | 24.01.2012 | GOOGLE INC |
| 126 | 24.01.2012 | MICROSOFT CORPORATION |
| 125 | 24.01.2012 | APPLE INC |
| 124 | 24.01.2012 | WAL-MART STORES INC |
| 123 | 24.01.2012 | THE PROCTER & GAMBLE COMPANY |
| 122 | 24.01.2012 | PEABODY ENERGY CORPORATION |
| 121 | 24.01.2012 | PFIZER INC |
| 120 | 24.01.2012 | NEWMONT MINING CORPORATION |
| 119 | 24.01.2012 | JPMORGAN CHASE & CO |
| 118 | 24.01.2012 | HALLIBURTON COMPANY |
| 117 | 24.01.2012 | GENERAL ELECTRIC COMPANY |
| 116 | 24.01.2012 | EXXON MOBIL CORPORATION |
| 115 | 24.01.2012 | CITIGROUP INC |
| 114 | 24.01.2012 | CATERPILLAR INC |
| 113 | 24.01.2012 | BANK OF AMERICA CORPORATION |
| 112 | 24.01.2012 | AT&T INC |
| 045 | 05.08.2009 | GEOPARK HOLDINGS LIMITED |
| 8 | 18.10.2000 | ENDESA S.A |
| 034 | 27.04.2007 | METHANEX CORPORATION |
| 037 | 30.10.2007 | VOLCAN COMPAÑÍA MINERA S.A.A. |
| Nº | FECHA | ADRs |
| 3 | 28.02.2000 | Embotelladora Andina S.A |
| 4 | 28.02.2000 | Compañía Cervecerías Unidas S.A. |
| 6 | 02.05.2000 | Lan Airlines S.A. |
| Nº | FECHA | CUOTAS DE FONDOS MUTUOS |
| FONDOS MUTUOS SKANDIA GLOBAL FUND | ||
| 107 | 22.06.2011 | Skandia Global Emerging Markets Fund Skandia Local Currency Emerging Market Debt Fund Skandia Investment Grade Corporate Bond Fund Skandia European Best Ideas Fund |
| 22 | 12.05.2002 | Skandia Global Equity Fund |
| 23 | 16.01.2004 | Skandia US Large Cap Growth Fund |
| 32 | 27.10.2006 | Skandia US Capital Growth Fund |
| Skandia US All Cap Value Fund | ||
| Skandia US Value Fund | ||
| Skandia European Equity Fund | ||
| Skandia European Opportunities Fund | ||
| Skandia Swedish Equity Fund | ||
| Skandia Swedish Growth Fund | ||
| Skandia Japanese Equity Fund | ||
| Skandia Pacific Equity Fund | ||
| Skandia Greater China equity Fund | ||
| Skandia Global Bond Fund | ||
| Skandia Total Return USD Bond Fund | ||
| Skandia Euro Bond Fund | ||
| Skandia Swedish Bond Fund | ||
| Skandia USD Reserve Fund | ||
| Skandia SEK Reserve Fund | ||
| Skandia Swiss Equity Fund | ||
| Skandia Emerging Market Debt Fund | ||
| Skandia Healthcare Fund | ||
| Skandia Techcnology Fund | ||
| Franklin Strategic Income Fund | ||
| 058 | 19.05.2010 | Franklin Strategic Income Fund Class A (Acc) USD Franklin Strategic Income Fund Class A (Mdis) USD |
| Templeton Global Total Return Fund | ||
| Templeton Global Total Return Fund Class A (Acc) USD | ||
| Templeton Global Total Return Fund Class A (Mdis) USD | ||
| Templeton Global Total Return Fund Class N (Acc) USD | ||
| Franklin Mutual Beacon Fund | ||
| Franklin Mutual Beacon Fund Class A (Acc) USD | ||
| Franklin Mutual Beacon Fund Class A (Ydis) USD | ||
| Franklin Mutual Beacon Fund Class N (Acc) USD | ||
| Franklin U.S. Opportunities Fund | ||
| Franklin U.S. Opportunities Fund Class A (Acc) USD | ||
| Franklin U.S. Opportunities Fund Class N (Acc) USD | ||
| Franklin European Growth Fund | ||
| Franklin European Growth Fund Class A (Acc) | ||
| Franklin European Growth Fund Class N (Acc) | ||
| Templeton Asian Growth Fund | ||
| Templeton Asian Growth Fund Class A (Acc) USD | ||
| Templeton Asian Growth Fund Class A (Ydis)USD | ||
| Templeton Asian Growth Fund Class N (Acc) USD | ||
| Templeton Bric Fund | ||
| Templeton Bric Fund Class A (Acc) USD | ||
| Templeton Bric Fund Class N (Acc) USD | ||
| Templeton Frontier Markets Fund | ||
| Templeton Frontier Markets Fund Class A (Acc) USD | ||
| Templeton Frontier Markets Fund Class A (Ydis) USD | ||
| Templeton Frontier Markets Fund Class N (Acc) USD | ||
| DWS | ||
| 057 | 19.05.2010 | DWS Invest Africa DWS Invest Chinese Equities DWS Invest Convertibles DWS Invest Global Agribusiness DWS Invest Global Infraestructure DWS Invest Gold and Precious Metals Equities DWS Invest Top 50 Asia |
| 056 | 19.05.2010 | DWS Deutschland |
| 055 | 19.05.2010 | DWS Russia |
| 054 | 19.05.2010 | DWS India |
| 053 | 19.05.2010 | DWS Türkei |
| HSBC Portfolios – World Selection | ||
| 050 | 19.04.2010 | HSBC Portfolios – World Selection 1 HSBC Portfolios – World Selection 2 HSBC Portfolios – World Selection 3 HSBC Portfolios – World Selection 4 HSBC Portfolios – World Selection 5 |
| FONDOS MUTUOS MORGAN STANLEY SICAV | ||
| 044 | 13.07.2009 | Morgan Stanley Investment Funds Euro Select Credit Fund (Euro) |
| Integrantes de ING (L) Invest, sociedad de inversión de capital variable (SICAV) | ||
| 066 | 26.01.2011 | ING S.A. (ACCIONES O CUOTAS) 1. ING (L) PATRIMONIAL AGGRESSIVE 2. ING (L) PATRIMONIAL BALANCED 3. ING (L) PATRIMONIAL DEFENSIVE 4. ING (L) PATRIMONIAL EURO 5. ING (L) PATRIMONIAL TARGET RETURN BOND |
| 049 | 06.04.2010 | ING (L) Renta Fund Euromix Bond ING (L) Renta Fund EuroCredit ING (L) Renta Fund World ING (L) Renta Fund Euro Long Duration ING (L) Renta Fund Global High Yield ING (L) Renta Fund Sustainable Fixed Income |
| 061 | 17.06.2010 | 1. ING (L) Invest Euro High Dividend |
| 2. ING (L) Invest Euro Income | ||
| 3. ING (L) Invest European Food & Beverage | ||
| 4. ING (L) Invest European Telecom | ||
| 5. ING (L) Invest Global Real Estate | ||
| 6. ING (L) Invest US High Dividend | ||
| 7. ING (L) Invest Asia Pacific High Dividend | ||
| 8. ING (L) Invest EMU Equity | ||
| 9. ING (L) Invest European Equity | ||
| 10. ING (L) Invest Health Care | ||
| 11. ING (L) Invest European Materials | ||
| 12. ING (L) Invest European Real Estate | ||
| 13. ING (L) Invest European Small Caps | ||
| 14. ING (L) Invest Global High Dividend | ||
| 15. ING (L) Invest Materials | ||
| 16. ING (L) Invest Sustainable Growth | ||
| 17. ING (L) Invest Telecom | ||
| 18. ING (L) Invest US Growth | ||
| 19. ING (L) Invest US Opportunistic Equity | ||
| 20. ING (L) Invest World | ||
| 21. ING (L) Invest Banking & Insurance | ||
| 22. ING (L) Invest Europe Growth Fund | ||
| 23. ING (L) Invest European Banking & Insurance | ||
| 24. ING (L) Invest Industrials | ||
| 25. ING (L) Invest Prestige & Luxe | ||
| 26. ING (L) Invest Utilities | ||
| 27. ING (L) Invest Consumer Goods | ||
| 28. ING (L) Invest India Focus | ||
| 29. ING (L) Invest Global Opportunities | ||
| 30. ING (L) Invest Alternative Beta | ||
| 31. ING (L) Invest Climate Focus | ||
| 32. ING (L) Invest Premium High Pay Out Equity Fund | ||
| 33. ING (L) Invest Europe Opportunities | ||
| 34. ING (L) Invest Middle East & North Africa | ||
| 042 | 03.03.2009 | 1 ING (L) Invest Emerging Markets USD 2 ING (L) Invest Latin America USD 3 ING (L) Invest Emerging Europe EUR 4 ING (L) Invest US (Enhanced Core Concentrated) USD 5 ING (L) Invest Europe High Dividend EUR 6 ING (L) Invest Greater China USD 7 ING (L) Invest New Asia USD 8 ING (L) Invest Biotechnology USD 9 ING (L) Invest Emergy USD 10 ING (L) Invest Food y Beverages USD 11 ING (L) InvestComputer Technologies USD |
| Integrantes de ING (L) Renta Fund, sociedad de inversión de capital variable (SICAV) | ||
| 041 | 03.03.2009 | N° 1 ING (L) Renta Fund Corporate USD N° 2 ING (L) Renta Fund Dollar USD N° 3 ING (L) Renta Fund International EUR N° 4 ING (L) Renta Fund Emerging Markets Debt (Hard Currency) EUR N° 5 ING (L) Renta Fund Asian Debt USD N° 6 ING (L) Renta Fund Euro EUR |
| 105 | 16.06.2011 | Morgan Stanley Investment Funds Emerging Markets Corporate Debt
Fund (USD) Morgan Stanley Investment Funds Asia-Pacific Equity Fund (USD) Morgan Stanley Investment Funds Global High Yield Bond Fund (USD) |
| 070 | 20.04.2011 | 1.- Morgan Stanley Investment Funds Global Equity Allocation
Fund (USD) 2.- Morgan Stanley Investment Funds Emergin Markets Securities Fund (USD) 3.- Morgan Stanley Investment Funds Global Opportunity Fund (USD) |
| 069 | 28.02.2011 | MORGAN STANLEY INVESTMENT FUNDS JAPANESE EQUITY FUND (Yen) MORGAN STANLEY INVESTMENT FUNDS GLOBAL INFRASTRUCTURE FUND (USD) |
| 040 | 17.02.2009 | Morgan Stanley Investment Funds Global Health Sciences Fund (USD) Morgan Stanley Investment Funds Euro Government Bond Fund (Euro) Morgan Stanley Investment Funds Euro Government Liquidity Fund (Euro) |
| 039 | 26.08.2008 | Morgan Stanley |
| 20 | 14.10.2002 | Morgan Stanley SICAV Asian Equity Fund (USD) |
| 21 | 19.11.2002 | Morgan Stanley SICAV Asian Property Fund (USD) |
| 28 | 23.12.2005 | Morgan Stanley SICAV Emerging Europe, Middle East and North Africa Equity Fund (Euro) |
| 29 | 27.06.2006 | Morgan Stanley SICAV Emerging Market Equity Fund (USD) |
| 31 | 22.08.2006 | Morgan Stanley SICAV European Equity Fund (Euro) |
| 33 | 09.01.2007 | Morgan Stanley SICAV European Property Fund (Euro) |
| 35 | 08.06.2007 | Morgan Stanley SICAV European Small Cap Value Fund (Euro) |
| 36 | 06.09.2007 | Morgan Stanley SICAV European Value Equity Fund (USD) |
| Morgan Stanley SICAV Global Brands Fund (USD) | ||
| Morgan Stanley SICAV Global Small Cap Value Fund (USD) | ||
| Morgan Stanley SICAV Global Value Equity Fund (USD) | ||
| Morgan Stanley SICAV Japanese Value Equity Fund (Yen) | ||
| Morgan Stanley SICAV Latin American Equity Fund (USD) | ||
| Morgan Stanley SICAV US Equity Fund (USD) | ||
| Morgan Stanley SICAV US Equity Growth Fund (USD) | ||
| Morgan Stanley SICAV US Property Fund (USD) | ||
| Morgan Stanley SICAV US Small Cap Growth Fund (USD) | ||
| Morgan Stanley SICAV World Equity Fund (USD) | ||
| Morgan Stanley SICAV Euro Bond Fund (Euro) | ||
| Morgan Stanley SICAV Euro Strategic Bond Fund (Euro) | ||
| Morgan Stanley SICAV Emerging Markets Debt Fund (Euro) | ||
| Morgan Stanley SICAV Global Bond Fund (USD) | ||
| Morgan Stanley SICAV Global Convertible Bond (Euro) Fund | ||
| Morgan Stanley SICAV Global convertible Bond (USD) Fund | ||
| Morgan Stanley SICAV Short Maturity Euro Bond Fund (USD) | ||
| Morgan Stanley SICAV US Bond Fund (USD) | ||
| Morgan Stanley SICAV US Dollar Short Duration Fund (USD) | ||
| Morgan Stanley SICAV Euro Liquidity Fund (Euro) | ||
| Morgan Stanley SICAV US Dollar Liquidity Fund (USD) | ||
| Morgan Stanley SICAV Global Diversified (Euro) (USD) | ||
| Morgan Stanley SICAV Global Diversified (USD) Fund | ||
| Morgan Stanley SICAV Japanese Equity Growth Fund (Yen) | ||
| Morgan Stanley SICAV US Value Equity Fund (USD) | ||
| Morgan Stanley SICAV European Currencies High Yield Bond Fund (Euro) | ||
| Morgan Stanley SICAV Euro Corporate Bond Fund (Euro) | ||
| Morgan Stanley SICAV American Franchise Fund (USD) | ||
| Morgan Stanley SICAV European Systematic Equity Fund (Euro) | ||
| Morgan Stanley SICAV European Equity Opportunities Fund (Euro) | ||
| Morgan Stanley SICAV Japanese Equity Advantage Fund (Yen) | ||
| Morgan Stanley SICAV US Systematic Equity Fund (USD) | ||
| Morgan Stanley SICAV Global Equity Growth Fund (USD) | ||
| Morgan Stanley SICAV Japanese Systematic Equity Fund (Yen) | ||
| Morgan Stanley SICAV Global Property Fund (USD) | ||
| Morgan Stanley SICAV Indian Equity Fund (USD) | ||
| Morgan Stanley SICAV Emerging Markets Domestic Debt Fund (USD) | ||
| Morgan Stanley SICAV Euro Total Return Bond Fund (USD) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 200 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 200 (Sterling) Fund (Sterling) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 200 (USD) Fund (USD) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 400 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 400 (Sterling) Fund (Sterling) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 400 (USD) Fund (USD) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 800 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 800 (Sterling) Fund (Sterling) | ||
| Morgan Stanley SICAV FX Alpha Plus Risk Controlled (RC) 800 (USD) Fund (USD) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 200 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 400 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 800 (Euro) Fund (Euro) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 200 (USD) Fund (USD) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 400 (USD) Fund (USD) | ||
| Morgan Stanley SICAV Diversified Alpha Plus Risk Controlled (RC) 800 (USD) Fund (USD) | ||
| Morgan Stanley SICAV Comodities Alpha Plus Fund (USD) | ||
| 38 | 03.04.2008 | Morgan Stanley SICAV European Fundamental Extension Fund (Euro) |
| Morgan Stanley SICAV European Optimised Research Extension Fund (Euro) | ||
| Morgan Stanley SICAV Diversifield Alpha Plus Risk Controlled (RC) 400 (Sterling) Fund (Sterling) | ||
| Morgan Stanley SICAV Diversifield Alpha Plus Risk Controlled (RC) 800 (Sterling) Fund (Sterling) | ||
| N° | FECHA | CUOTAS DE FONDOS DE INVERSION |
| 064 | 05.11.2010 | CELFIN DEUDA TOTAL FONDO DE INVERSION |
| 063 | 05.11.2010 | CELFIN DEUDA LATINOAMERICANA FONDO DE INVERSION |
| 062 | 15.07.2010 | MONEDA SMALL CAP LATINOAMERICA FONDO DE INVERSION |
| 052 | 07.05.2010 | MONEDA DEUDA LATINOAMERICANA FONDO DE INVERSION |
| 051 | 19.04.2010 | COMPASS RF AMERICA LATINA FONDO DE INVERSION |
| 048 | 29.03.2010 | GLOBAL OPTIMIZATION FONDO DE INVERSION |
| 043 | 09.07.2009 | MONEDA DEUDA LATINOAMERICANA FONDO DE INVERSION |
| 211 | 26.09.2008 | FONDO DE INVERSION LARRAIN VIAL - HUMBOLDT |
| 229 | 17.09.2008 | FONDO DE INVERSION LARRAIN VIAL - BEAGLE |
| 210 | 12.09.2008 | CELFIN DEUDA LATINOAMERICANA FONDO DE INVERSION |
| 209 | 12.09.2008 | CELFIN DEUDA TOTAL FONDO DE INVERSION |
| 166 | 12.09.2008 | ULTRA FONDO DE INVERSION |
| 224 | 10.09.2008 | FONDO DE INVERSION IFUND MSCI CHILE SMALL CAP INDEX |
| 27 | 27.11.2005 | Global Optimization Fondo de Inversión |
| 25 | 21.06.2004 | Moneda Deuda Latinoamericana Fondo de Inversión |
| 18 | 16.04.2002 | Global Optimization Fondo de Inversión |
| 17 | 10.04.2002 | Moneda Deuda Latinoamericana Fondo de Inversión |
| 15 | 14.01.2002 | Compass RF América Latina Fondo de Inversión |
| 14 | 02.01.2002 | Compass América Latina Fondo de inversión |
| 13 | 17.10.2001 | Fondo de inversión Larraín Vial-Cochrane |
| 7 | 08.06.2000 | Compass América Latina Fondo de Inversión Internacional |
| 5 | 03.03.2000 | Global Optimización Fondo de Inversión Internacional |
| 2 | 10.02.2000 | Moneda Deuda Latinoamericana Fondo de Inversión Internacional |
| Nº | FECHA | CUOTAS DE FONDOS DE INVERSION DE CAPITAL EXTRANJERO |
| 16 | 18.03.2002 | Fondo de Inversión de Capital Extranjero The Chile Fund, Inc. |
| 26 | 11.08.2004 | Fondos de Inversión de Capital Extranjero The Latin America Equity Fund, Inc |
| Nº | FECHA | ETFs |
| 111 | 05.09.2011 | iShares MSCI Italy Index Fund iShares MSCI Switzerland Index Fund iShares MSCI Japan Small Cap Index Fund iShares MSCI Netherland Investable Market Index Fund |
| 110 | 29.08.2011 | iShares Trust iShares MSCI EAFE Small Cap Index Fund iShares MSCI New Zealand Investable Market Index Fund iShares MSCI Philippines Investable Market Index Fund |
| 109 | 29.08.2011 | iShares MSCI Russia Capped Fund, Inc. |
| 111 | 05.09.2011 | iShares MSCI Italy Index Fund iShares MSCI Switzerland Index Fund iShares MSCI Japan Small Cap Index Fund iShares MSCI Netherland Investable Market Index Fund |
| 108 | 01.07.2011 | iShares MSCI France Index Fund iShares MSCI Malaysia Index Fund iShares MSCI Spain Index Fund iShares MSCI Thailand Investable Market Index Fund iShares MSCI Trukey Investable Market Index Fund |
| 106 | 20.06.2011 | iShares MSCI ACWI ex US Index Fund iShares MSCI ACWI Index Fund iShares MSCI Indonesia Investable Market Index Fund iShares MSCI Ireland Capped Investable Market Index Fund iShares MSCI Poland Investable Market Index Fund iShares MSCI Brazil Small Cap Index Fund iShares MSCI China Small Cap Index Fund iShares MSCI China Index Fund iShares Russell 1000 Growth Index Fund iShares Russell 1000 Index Fund iShares Russell 1000 Value Index Fund iShares Russell 2000 Growth Index Fund iShares Russell 2000 Value Index Fund iShares Russell Midcap Growth Index Fund iShares Russell Midcap Value Index Fund iShares S&P 500 Growth Index Fund iShares S&P 500 Value Index Fund |
| 068 | 02.02.2011 | ISHARES GOLD TRUST |
| 067 | 02.02.20
|
ISHARES SILVER TRUST |
| iShares Trust | ||
| 060 | 04.06.2010 | iShares Dow Jones U.S. Consumer Services Sector Index Fund |
| iShares Dow Jones U.S. Consumer Goods Sector Index Fund | ||
| iShares Dow Jones U.S. Energy Sector Index Fund | ||
| iShares Dow Jones U.S. Financial Sector Index Fund | ||
| iShares Dow Jones U.S. Real Estate Index Fund | ||
| iShares Dow Jones U.S. Home Construction Index Fund | ||
| iShares Dow Jones U.S. Basic Materiales Sector Index Fund | ||
| iShares Dow Jones U.S. Industrial Sector Index Fund | ||
| iShares Dow Jones U.S. Technology Sector Index Fund | ||
| iShares Dow Jones U.S. Telecomunications Sector Index Fund | ||
| iShares Dow Jones U.S. Utilities Sector Index Fund | ||
| iShares S&P Global Energy Sector Index Fund | ||
| iShares S&P Global Financials Sector Index Fund | ||
| iShares S&P Global Materials Sector Index Fund | ||
| iShares S&P India Nifty 50 Index Fund | ||
| iShares Barclays Short Treasury Bond Fund | ||
| iShares iBoxx $ High Yield Corporate Bond | ||
| iShares Barclays TIPS Bond Fund | ||
| iShares Russell 3000 Index Fund | ||
| iShares Russell Midcap Index Fund | ||
| iShares Russell Microcap Index Fund | ||
| 046 | 27.11.2009 | IShares MSCI All Peru Capped Index Fund |
| IShares SyP Latin America 40 Index Fund | ||
| IShares SyP 500 Index Fund | ||
| IShares MSCI EAFE Index Fund | ||
| IShares FTSE/Xinhua 25 Index Fund | ||
| IShares Barclays 1-3 Year Bond Fund | ||
| IShares IBoxx $ Investment Grade Corporate Bond Fund | ||
| IShares Rusell 200 Index Fund | ||
| IShares SyP Europe 350 Index Fund | ||
| IShares MSCI All Country Asia ex Japan Index Fund | ||
| iShares Inc. | ||
| 059 | 04.06.2010 | iShares MSCI Canada Fund |
| iShares MSCI Israel Capped Investable Market Index Fund | ||
| iShares MSCI South Africa Index Fund | ||
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ||
| 047 | 27.11.2009 | IShares MSCI Mexico Investable Market Index Fund |
| IShares MSCI Pacific ex-Japan Index Fund | ||
| IShares MSCI Brazil Index Fund | ||
| IShares MSCI Chile Investable Market Index Fund | ||
| IShares MSCI Emerging Markets Index Fund | ||
| IShares MSCI Bric Index Fund | ||
| IShares MSCI Japan Index Fund | ||
| IShares MSCI EMU Index Fund | ||
| IShares MSCI Australia Index Fund | ||
| IShares MSCI Hong Kong Index Fund | ||
| IShares MSCI South Korea Index Fund | ||
| IShares MSCI Germany Index Fund | ||
| IShares MSCI United Kingdom Index Fund | ||
| IShares MSCI Singapore Index Fund | ||
| IShares MSCI Taiwan Index Fund | ||























