Usted está en: Home |
Mercado de Valores |
Otra información | Modificaciones
en los registros de la SVS |
Valores
extranjeros
Valores
extranjerosModificaciones en los registros de la SVS | Valores extranjeros
| MODIFICACIONES AL REGISTRO DE VALORES EXTRANJEROS VIGENTES | ||
|---|---|---|
| Nº | FECHA | ACCIONES |
| Nº | FECHA | ADRs |
| Nº | FECHA | CUOTAS DE FONDOS MUTUOS |
| 020 | 15.12.2009 | MORGAN STANLEY |
| N° | FECHA | CUOTAS DE FONDOS DE INVERSION |
| 259 | 02.02.2011 | FONDO DE INVERSION SECURITY-BEACON |
| 257 | 16.08.2010 | COMPASS EMERGENTE FONDO DE INVERSION |
| 211 | 26.09.2008 | FONDO DE INVERSION LARRAIN VIAL - HUMBOLDT |
| 229 | 17.09.2008 | FONDO DE INVERSION LARRAIN VIAL - BEAGLE |
| 210 | 12.09.2008 | CELFIN DEUDA LATINOAMERICANA FONDO DE INVERSION |
| 209 | 12.09.2008 | CELFIN DEUDA TOTAL FONDO DE INVERSION |
| 166 | 12.09.2008 | ULTRA FONDO DE INVERSION |
| 224 | 10.09.2008 | FONDO DE INVERSION IFUND MSCI CHILE SMALL CAP INDEX |
| Nº | FECHA | CUOTAS DE FONDOS DE INVERSION DE CAPITAL EXTRANJERO |
| ETFs | ||
| iShares Trust | ||
| 060 | 04.06.2010 | iShares Dow Jones U.S. Consumer Services Sector Index Fund |
| iShares Dow Jones U.S. Consumer Goods Sector Index Fund | ||
| iShares Dow Jones U.S. Energy Sector Index Fund | ||
| iShares Dow Jones U.S. Financial Sector Index Fund | ||
| iShares Dow Jones U.S. Real Estate Index Fund | ||
| iShares Dow Jones U.S. Home Construction Index Fund | ||
| iShares Dow Jones U.S. Basic Materiales Sector Index Fund | ||
| iShares Dow Jones U.S. Industrial Sector Index Fund | ||
| iShares Dow Jones U.S. Technology Sector Index Fund | ||
| iShares Dow Jones U.S. Telecomunications Sector Index Fund | ||
| iShares Dow Jones U.S. Utilities Sector Index Fund | ||
| iShares S&P Global Energy Sector Index FUnd | ||
| iShares S&P Global Financials Sector Index Fund | ||
| iShares S&P Global Materials Sector Index Fund | ||
| iShares S&P India Nifty 50 Index Fund | ||
| iShares Barclays Short Treasury Bond Fund | ||
| iShares iBoxx $ High Yield Corporate Bond | ||
| iShares Barclays TIPS Bond Fund | ||
| iShares Russell 3000 Index Fund | ||
| iShares Russell Midcap Index Fund | ||
| iShares Russell Microcap Index Fund | ||
| iShares Inc. | ||
| 059 | 04.06.2010 | iShares MSCI Canada Fund |
| iShares MSCI Israel Capped Investable Market Index Fund | ||
| iShares MSCI South Africa Index Fund | ||
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ||























